State of Kava Bars in America 2026
A public MyKavaBar data report summarizing state-level kava bar listings, city coverage, approved public events, posted-hours coverage, and explicit happy-hour coverage.
598Public kava bar listings
30States with public listings
252City hubs
657Approved public events
Top States by Public Kava Bar Listings
| Rank | State | Bars | Cities | Events | Hours coverage | Happy-hour coverage |
|---|---|---|---|---|---|---|
| 1 | Florida | 397 | 118 | 489 | 81% | 12% |
| 2 | California | 30 | 21 | 11 | 53% | 3% |
| 3 | Colorado | 29 | 15 | 24 | 59% | 10% |
| 4 | Arizona | 21 | 8 | 33 | 52% | 10% |
| 5 | Texas | 21 | 10 | 25 | 38% | 10% |
| 6 | North Carolina | 19 | 16 | 24 | 42% | 5% |
| 7 | New York | 9 | 7 | 5 | 11% | 0% |
| 8 | Hawaii | 7 | 7 | 0 | 57% | 0% |
| 9 | Georgia | 6 | 6 | 9 | 50% | 0% |
| 10 | Ohio | 6 | 6 | 6 | 0% | 0% |
All State-Level Public Aggregates
| State | Bars | Cities | Events | Bars with hours | Bars with happy hours |
|---|---|---|---|---|---|
| Florida | 397 | 118 | 489 | 322 | 49 |
| California | 30 | 21 | 11 | 16 | 1 |
| Colorado | 29 | 15 | 24 | 17 | 3 |
| Arizona | 21 | 8 | 33 | 11 | 2 |
| Texas | 21 | 10 | 25 | 8 | 2 |
| North Carolina | 19 | 16 | 24 | 8 | 1 |
| New York | 9 | 7 | 5 | 1 | 0 |
| Hawaii | 7 | 7 | 0 | 4 | 0 |
| Georgia | 6 | 6 | 9 | 3 | 0 |
| Ohio | 6 | 6 | 6 | 0 | 0 |
| Pennsylvania | 6 | 4 | 2 | 1 | 0 |
| Oregon | 5 | 1 | 3 | 2 | 0 |
| Michigan | 4 | 4 | 3 | 0 | 0 |
| Nevada | 4 | 3 | 0 | 2 | 0 |
| Washington | 4 | 4 | 1 | 0 | 0 |
| Tennessee | 3 | 3 | 5 | 1 | 0 |
| Utah | 3 | 2 | 0 | 1 | 0 |
| Iowa | 2 | 2 | 1 | 1 | 0 |
| Idaho | 2 | 2 | 1 | 2 | 0 |
| Louisiana | 2 | 2 | 0 | 0 | 0 |
| Missouri | 2 | 1 | 2 | 0 | 0 |
| Montana | 2 | 1 | 1 | 1 | 0 |
| New Mexico | 2 | 2 | 1 | 2 | 0 |
| Alaska | 1 | 1 | 0 | 0 | 0 |
| Arkansas | 1 | 1 | 0 | 1 | 0 |
| Maryland | 1 | 1 | 10 | 0 | 1 |
| Maine | 1 | 1 | 0 | 1 | 0 |
| New Hampshire | 1 | 1 | 0 | 0 | 0 |
| South Carolina | 1 | 1 | 1 | 1 | 0 |
| Wyoming | 1 | 1 | 0 | 0 | 0 |
Methodology and Boundaries
This report is generated from MyKavaBar public bar listings, state and city parsing from public addresses, approved public events, posted-hours fields, and explicit happy-hour fields. It is not a legal, medical, ownership, franchise, revenue, or market-size report.
Happy-hour coverage is intentionally labeled as incomplete because MyKavaBar does not yet have explicit happy-hour data for most bars.
Machine-Readable Data
Generated at 2026-06-16T16:00:44.562Z. Dataset version: 2026-06-16. Attribution: Source: MyKavaBar public data.