Kava Bar State Data Snapshots
Browse state-level public MyKavaBar data snapshots. Each snapshot summarizes public kava bar listings, cities, approved public events, posted-hours coverage, open-late bars from posted hours, and explicit happy-hour coverage.
30State snapshots
598Public kava bar listings
657Approved public events
58Bars with happy hours
State Snapshot Index
| State | Bars | Cities | Events | Hours coverage | Happy-hour coverage | Open-late bars | Snapshot |
|---|---|---|---|---|---|---|---|
| Florida | 397 | 118 | 489 | 81% | 12% | 235 | View data |
| California | 30 | 21 | 11 | 53% | 3% | 6 | View data |
| Colorado | 29 | 15 | 24 | 59% | 10% | 8 | View data |
| Arizona | 21 | 8 | 33 | 52% | 10% | 7 | View data |
| Texas | 21 | 10 | 25 | 38% | 5% | 2 | View data |
| North Carolina | 19 | 16 | 24 | 42% | 5% | 6 | View data |
| New York | 9 | 7 | 5 | 11% | 0% | 0 | View data |
| Hawaii | 7 | 7 | 0 | 57% | 0% | 2 | View data |
| Georgia | 6 | 6 | 9 | 50% | 0% | 0 | View data |
| Ohio | 6 | 6 | 6 | 0% | 0% | 0 | View data |
| Pennsylvania | 6 | 4 | 2 | 17% | 0% | 0 | View data |
| Oregon | 5 | 1 | 3 | 40% | 0% | 0 | View data |
| Michigan | 4 | 4 | 3 | 0% | 0% | 0 | View data |
| Nevada | 4 | 3 | 0 | 50% | 0% | 1 | View data |
| Washington | 4 | 4 | 1 | 0% | 0% | 0 | View data |
| Tennessee | 3 | 3 | 5 | 33% | 0% | 1 | View data |
| Utah | 3 | 2 | 0 | 33% | 0% | 0 | View data |
| Iowa | 2 | 2 | 1 | 50% | 0% | 1 | View data |
| Idaho | 2 | 2 | 1 | 100% | 0% | 2 | View data |
| Louisiana | 2 | 2 | 0 | 0% | 0% | 0 | View data |
| Missouri | 2 | 1 | 2 | 0% | 0% | 0 | View data |
| Montana | 2 | 1 | 1 | 50% | 0% | 0 | View data |
| New Mexico | 2 | 2 | 1 | 100% | 0% | 0 | View data |
| Alaska | 1 | 1 | 0 | 0% | 0% | 0 | View data |
| Arkansas | 1 | 1 | 0 | 100% | 0% | 0 | View data |
| Maryland | 1 | 1 | 10 | 0% | 100% | 0 | View data |
| Maine | 1 | 1 | 0 | 100% | 0% | 0 | View data |
| New Hampshire | 1 | 1 | 0 | 0% | 0% | 0 | View data |
| South Carolina | 1 | 1 | 1 | 100% | 0% | 1 | View data |
| Wyoming | 1 | 1 | 0 | 0% | 0% | 0 | View data |
Machine-Readable State Data
Generated at 2026-06-16T15:52:33.003Z. Dataset version: 2026-06-16. Attribution: Source: MyKavaBar public data.